Description
APPLICATION:
AUDI
A6 (4F/C6) 2.4 V6 (HP 177 | YEAR 04 > 08)
A6 (4F/C6) 2.7 TDI V6 (HP 163 | YEAR 04 > 11)
A6 (4F/C6) 2.7 TDI V6 (HP 180 | YEAR 04 > 08)
A6 (4F/C6) 2.7 TDI V6 (HP 190 | YEAR 08 > 11)
A6 (4F/C6) 2.8 FSI V6 (HP 190 | YEAR 08 > 11)
A6 (4F/C6) 2.8 FSI V6 (HP 210 | YEAR 06 > 08)
A6 (4F/C6) 2.8 FSI V6 (HP 220 | YEAR 08 > 11)
A6 (4F/C6) 3.0 TDI V6 (HP 211 | YEAR 04 > 11)
A6 (4F/C6) 3.0 TDI V6 (HP 226 | YEAR 04 > 06)
A6 (4F/C6) 3.0 TDI V6 (HP 233 | YEAR 06 > 08)
A6 (4F/C6) 3.0 TDI V6 (HP 239 | YEAR 08 > 11)
A6 (4F/C6) 3.0 TFSI V6 (HP 290 | YEAR 08 > 11)
A6 (4F/C6) 3.0 TFSI V6 (HP 299 | YEAR 08 > 11)
A6 (4F/C6) 3.0 V6 (HP 218 | YEAR 04 > 06)
A6 (4F/C6) 3.2 FSI V6 (HP 256 | YEAR 04 > 11)
A6 (4F/C6) 3.2 FSI V6 (HP 265 | YEAR 09 >11)
A6 (4F/C6) 4.2 FSI V8 (HP 350 | YEAR 06 > 11)
A6 (4F/C6) 4.2 V8 (HP 335 | YEAR 04 > 06)
ALLROAD II (4FH) 2.7 TDI V6 (HP 163 | YEAR 06 > 11)
ALLROAD II (4FH) 2.7 TDI V6 (HP 180 | YEAR 06 > 08)
ALLROAD II (4FH) 2.7 TDI V6 (HP 190 | YEAR 08 > 11)
ALLROAD II (4FH) 3.0 TDI V6 (HP 211 | YEAR 06 > 11)
ALLROAD II (4FH) 3.0 TDI V6 (HP 232 | YEAR 06 > 08)
ALLROAD II (4FH) 3.0 TDI V6 (HP 239 | YEAR 08 > 11)
ALLROAD II (4FH) 3.0 TFSI (HP 290 | YEAR 08 > 11)
ALLROAD II (4FH) 3.2 FSI V6 (HP 256 | YEAR 06 > 08)
ALLROAD II (4FH) 4.2 FSI V8 (HP 350 | YEAR 06 > 11)
Better air flow to the engine: Allows to block any impurity larger than 7 microns.
Greater retention and screening: BMC air filters scored an impressive 97.5% filtration efficiency at ISO5011 test.
Wider filtering area: Maximum air permeability and higher air flow passage.
The choice of champions: BMC equips some of the most important team in Formula 1, MotoGP, WorldSBK.
Washable and regenerable with water and suitable detergent