Description
APPLICATION:
BMW
1 (E81/E82/E87/E88) 125 I (HP 218 | YEAR 08 >)
1 (E81/E82/E87/E88) 128 I (HP 230 | YEAR 08 >)
1 (E81/E82/E87/E88) 130 I (HP 258 | YEAR 09 > 12)
1 (E81/E82/E87/E88) 130 I (HP 265 | YEAR 05 > 12)
3 (E90/E91/E92/E93) 323 I (HP 173 | YEAR 06 >)
3 (E90/E91/E92/E93) 325 I (HP 218 | YEAR 05 >)
3 (E90/E91/E92/E93) 325 XI (HP 218 | YEAR 05 >)
3 (E90/E91/E92/E93) 330 I (HP 258 | YEAR 05 > 06)
3 (E90/E91/E92/E93) 330 I (HP 272 | YEAR 06 >)
3 (E90/E91/E92/E93) 330 XI (HP 258 | YEAR 05 >)
3 (E90/E91/E92/E93) 330 XI (HP 272 | YEAR 07 >)
X 1 (E84) 25 IX (HP 218 | YEAR 10 >)
X 1 (E84) 28 IX 3.0 (HP 258 | YEAR 09 > 11)
Better air flow to the engine: Allows to block any impurity larger than 7 microns.
Greater retention and screening: BMC air filters scored an impressive 97.5% filtration efficiency at ISO5011 test.
Wider filtering area: Maximum air permeability and higher air flow passage.
The choice of champions: BMC equips some of the most important team in Formula 1, MotoGP, WorldSBK.
Washable and regenerable with water and suitable detergent